- Thickness: Others
- Sleeve Style: Regular
- Season: Spring/Autumn
- Material Composition: Synthetic fiber
- Release Date: Summer 2021
- Fabric Type: Man-made fiber
- Fabric content: 81% (inclusive) – 90% (inclusive)
- Clothing Patterns: SLIM
- Age: Ages 18-35 Years Old
- Model Number: 508655
- Style: Casual
- Decoration: Sequined
- Hooded: No
- Collar: Notched
- Closure Type: NONE
- Pattern Type: Solid
- Clothing Length: Regular
- Sleeve Length(cm): Full
- Material: Polyester
- Gender: WOMEN
- Origin: Mainland China
- Item Type: Blazers
- Brand Name: Rebicoo
Size chart:
Size-Details | |||||||||||
Tag Size | UK Size | EU Size | US Size | Length | Bust | Shoulder length | Sleeve length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | ||||
S | 10 | 36 | 6 | 65 | 25.59 | 100 | 39.37 | 38.5 | 15.16 | 50 | 19.68 |
M | 12 | 38 | 8 | 66 | 25.98 | 104 | 40.94 | 39.5 | 15.55 | 51 | 20.08 |
L | 14 | 40 | 10 | 67 | 26.38 | 108 | 42.52 | 40.5 | 15.94 | 52 | 20.47 |
XL | 16 | 42 | 12 | 68 | 26.77 | 112 | 44.09 | 41.5 | 16.34 | 53 | 20.87 |
2XL | 18 | 44 | 14 | 69 | 27.17 | 116 | 45.67 | 42.5 | 16.73 | 54 | 21.26 |
Reviews
There are no reviews yet.